Contact us Websites TUNNEL PAINTING TUNNEL CLEANING ACOUSTIC PANEL CLEANING |
||||
In this section: | |||||||||
- Tunnel lateral walls pressure washing | |||||||||
- Tunnel vaults pressure washing | |||||||||
- Tunnel lateral walls and vault Rotolavaggio | |||||||||
- Guardrails and reflectors Rotolavaggio | |||||||||
- Acoustic panels Rotolavaggio | |||||||||
Tunnel lateral walls pressure washing | |||||||||
Working cycle | Method | ||||||||
- Biodegradable detergent application on the surface to wash; | - Use of detergents specifically created and tested for the surface to treat; | ||||||||
- Surface rinse by means of water pressure spray at max 200 bar; | - Limited water consumption (max 1 l/m²) to avoid water stagnation on the roadway; | ||||||||
When select this cylce | |||||||||
- On surfaces already painted with epoxi- acrylic, epoxy, polyurethane, espoxy- siloxane paint, in decent preservation status; | |||||||||
- On surface covered with porcelain steel panels or similar; | |||||||||
When avoid this cylce | |||||||||
- On never painted surfaces; | |||||||||
- On surfaces already painted with poor products like tempera or low quality acrylic paints; | |||||||||
Articles & Analysis (only Italian) | |||||||||
- Strade &
Autostrade
n.81 -
3 Maggio/Giugno 2010 "La galleria di Brunico" |
|||||||||
Images | |||||||||
Tunnel vaults pressure washing | |||||||||
Working cycle | Method | ||||||||
- Biodegradable detergent application on the surface to wash; | - Use of detergents specifically created and tested for the surface to treat; | ||||||||
- Surface rinse by means of water pressure spray at max 200 bar; | - Limited water consumption (max 1 l/m²) to avoid water stagnation on the roadway; | ||||||||
When select this cylce | |||||||||
- For Tunnel to be opened shortly in order to have a good presentation; | |||||||||
- For active road tunnels in order to do cognitive survey on the preservation status of the structure; | |||||||||
- On surfaces painted with epoxy- acrylic, epoxy, polyurethane, epoxy- siloxane paint, in decent preservation status; | |||||||||
When avoid this cylce | |||||||||
Articles & Analysis (only Italian) | |||||||||
- Strade &
Autostrade
n.81 -
3 Maggio/Giugno 2010 "La galleria di Brunico" |
|||||||||
Images | |||||||||
|
Vittoria tunnel washing Some images relative to the Tunnel Vittoria washing execution, in Napoli. The tunnel was not washed for more than 20 years. The treatment of the 18.000 m² was realized in eight working days. |
||||||||
Brunico Tunnel washing Some images relative to the vault washing of Brunico Tunnel (BZ). The job brought back the steel foil surface to its original status. |
|||||||||
Vault washing for structural surveys Some images relative to washing jobs to verify the concrete preservation status in the vault (inspection of cracks, material detached, etc.) The images show the difference between the treated surface and the not treated one. |
|||||||||
Lateral wall and vault Rotolavaggio of roadway Tunnels | |||||||||
Working cycle | Method | ||||||||
- Biodegradable detergent application on the surface to wash; | - Use of detergents specifically created and tested for the surface to treat; | ||||||||
- Rotolavaggio execution by means of a rotating brush like “car washing”; | - Limited water consumption (max 1 l/m²) to avoid water stagnation on the roadway; | ||||||||
- Surface rinse by means of water pressure spray at max 200 bar; | - Use of rotating brushes specifically created and tested for the different surfaces to treat; | ||||||||
When select this cylce | |||||||||
- On surfaces painted with epoxy- acrylic, epoxy, polyurethane, epoxy- siloxane paint, in decent preservation status; | TECHNICAL NOTE The difference between water pressure washing and rotolavaggio lies in the efficacy of dirty removal, certainly better with the rotating brush action. |
||||||||
- On surface covered with porcelain steel panels or similar; | |||||||||
When avoid this cylce | |||||||||
- On never painted surfaces; | |||||||||
- On surfaces painted with “poor” product like tempera or low quality acrylic; | |||||||||
Articles & Analysis (only Italian) | |||||||||
- Strade &
Autostrade
n.71 -
6 Novembre/Dicembre 2008 "35 anni di innovazione" |
|||||||||
Images | |||||||||
|
Frejus Tunnel Rotolavaggio Rotolavaggio operations of T4 are executed in just two work shift of 6 hours each and include: - m² 48.500 of lateral walls and panels painted with an epoxy- acrylic - n. 80 TVCC - n. 5 garages - n. 20 road signs - n. 51 S.O.S. recess - n. 102 fire escape recess |
||||||||
A22 highway Tunnels Rotolavaggio Brennero highway tunnels have the peculiarity of being painted even in the vault. Rotolavaggio operations concern all the tunnel surface. For this job was included in the procedure the installation of road signs for roadway switch due to the closing of the entire tunnel to the traffic. |
|||||||||
Guardrails and reflectors Rotolavaggio | |||||||||
Working cycle | Method | ||||||||
- Biodegradable detergent application on the surface to wash; | - Use of detergents specifically created and tested for the surface to treat; | ||||||||
- Rotolavaggio execution by means of a rotating brush like “car washing”; | - CLimited water consumption (max 1 l/m²) to avoid water stagnation on the roadway; | ||||||||
- Surface rinse by means of water pressure spray at max 200 bar; | - Use of rotating brushes specifically created and tested for the different surfaces to treat; | ||||||||
When select this cylce | |||||||||
- The cycle is realized by means of a mobile working site for reflectors cleaning along the highways; | |||||||||
When avoid this cylce | |||||||||
- | |||||||||
Articles & Analysis (only Italian) | |||||||||
Images | |||||||||
Reflectors rotolavaggio on A21 highway The operations are executed by means o fan operative train in slow advancing. Cleaning activity is fully mechanized and is run from driver’s seat, therefore it doesn’t need men on the highway. |
|||||||||
Acoustic panels rotolavaggio (of any kind) | |||||||||
Working cycle | Method | ||||||||
- Biodegradable detergent application on the surface to wash; | - Use of detergents specifically created and tested for the surface to treat; | ||||||||
- Rotolavaggio execution by means of a rotating brush like “car washing”; | - Limited water consumption (max 1 l/m²) to avoid water stagnation on the roadway; | ||||||||
- Surface rinse by means of water pressure spray at max 200 bar; | - Use of rotating brushes specifically created and tested for the different surfaces to treat; | ||||||||
When select this cylce | |||||||||
- The cycle is realized by means of a mobile working site for sound panels cleaning on the highways; | |||||||||
When avoid this cylce | |||||||||
- | |||||||||
Articles & Analysis (only Italian) | |||||||||
- Strade &
Autostrade
n.77 -
5 Settembre/Ottobre 2009 "Rotolaser: lavaggio pannelli antirumore" |
|||||||||
- Le Strade numero
di Novembre 2009 "Come nuove grazie ai laser" |
|||||||||
Images | |||||||||
|
Sound panels rotolavaggio on A22 highway The operations are executed by means o fan operative train in slow advancing. Cleaning activity is fully mechanized and is run from driver’s seat, therefore it doesn’t need men on the highway. Perfect cleaning of any kind of sound panels (perspex, glass, aluminum, photovoltaic) is guaranteed by the action of specific bristles that use laser sensor for distance control between rotating brush- panel. Cleaning is realized in both internal and external part of the panel. |
||||||||
Home page | Social | |||
Services | ||||
Contact us | ||||
Brochure | ||||